Specification:-
Heads |
Poco M6 5G |
|---|---|
| Display | 6.74 inch 720 x 1600 pixels HD Display (260ppi pixel density) |
| Protection | Corning Gorilla Glass |
| Operating System | Android 13 |
| Custom UI | MIUI 14 |
| Launch Date | 26 December 2023 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) |
| GPU | Mali-G57 MC2 |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| RAM | 4GB, 6GB, 8GB DDR4x |
| Internal Storage | 64GB, 128GB, 256 GB |
| External Storage | microSDXC (dedicated slot) |
| Rear Camera |
50 MP, f/1.8, 28mm (wide), PDAF 0.08 MP (auxiliary lens) |
| Front Camera | 5 MP f/2.2, (wide) HDR – 1080p@30fps |
| SIM | Dual Nano SIM Slot |
| Supported Network |
GSM / HSPA / LTE /5G Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Colours | Galactic Black, Orion Blue |
| USB | Lightning, USB 2.0 |
| Speaker/Headphone Jack | Single Speaker with headphone jack |
| Battery | Li-Po 5000mAh, 18W non-removable |
| Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
| Weight | 195gm |

